Fire Blanket ejc system
Fire Blanket are designed to prevent fire and smoke passage from small to large openings in Expansion Joint and prevents heat transfer and flame transition to cold side with +-50% movement capability mechanical fixed metal flanged edge permits unrestrained movement without compromising the integrity of the barrier.
Description
Specification Fire Test: EN 1366-4 (BS476)
Model | Initial Gap(mm.) | Minimum Gap(mm.) | Maximum Gap(mm.) | Classification |
---|---|---|---|---|
FS 50 | 50 | 40 | 75 | E180 – EI60 – H – M50 – W100 E120 – EI20 – V – M50 – W100 |
FS 100 | 100 | 40 | 150 | E180 – EI60 – H – M50 – W100 E120 – EI20 – V – M50 – W100 |
FS 150 | 150 | 40 | 225 | E180 – EI60 – H – M50 – W100 E120 – EI20 – V – M50 – W100 |
FS 200 | 200 | 40 | 300 | E180 – EI60 – H – M50 – W100 E120 – EI20 – V – M50 – W100 |
FS 250 | 250 | 40 | 375 | E180 – EI60 – H – M50 – W100 E120 – EI20 – V – M50 – W100 |
FS 300 | 300 | 40 | 450 | E180 – EI60 – H – M50 – W100 E120 – EI20 – V – M50 – W100 |
Specification Fire Test: ASTM E1966, ASTM E1399, ASTM E119
Model | Initial Gap(mm.) | Minimum Gap(mm.) | Maximum Gap(mm.) | Classification |
---|---|---|---|---|
FS 50 | 50 | 25 | 75 | 120 min. |
FS 100 | 100 | 50 | 150 | 120 min. |
FS 150 | 150 | 50 | 225 | 120 min. |
FS 200 | 200 | 50 | 300 | 120 min. |
FS 300 | 250 | 50 | 450 | 120 min. |
Specification Fire Test: BS476
Model | Initial Gap(mm.) | Minimum Gap(mm.) | Maximum Gap(mm.) | Classification |
---|---|---|---|---|
FS 50 | 50 | 25 | 75 | 180 min. |
FS 100 | 100 | 50 | 150 | 180 min. |