GW 200 & GWC 200
Material : Aluminum extrusion with Rubber
Color system : Mill finish, Na 10, Black (rubber insert)
Installation characteristics : The anchor bolt for all aluminum models
Optional accessories : Water barrier systems, Fire barrier systems
Description
GW 200 & GWC 200
Specification
Model | Joint Width (mm.) | Exposed Surface (mm.) | Movement Capacity (mm.) | Movement Opening Min-Max (mm.) |
---|---|---|---|---|
GW200/50 | 50 | 130 | ± 25 | 25-75 |
GW200/100 | 100 | 180 | ± 50 | 50-150 |
GWC200/50 | 50 | 90 | ± 25 | 25-75 |
GWC200/100 | 100 | 140 | ± 50 | 50-150 |
AR285
Specification
Model | Joint Width (mm.) | Exposed Surface (mm.) | Movement Capacity (mm.) | Movement Opening (mm.) |
---|---|---|---|---|
AR285/50 | 50 | 70 | ± 25 | 25 – 75 |
AR285/100 | 100 | 120 | ± 75 | 75 – 175 |
AR285/150 | 150 | 170 | ± 75 | 75 – 225 |
AR285/200 | 200 | 220 | ± 100 | 100 – 300 |
Material: Aluminum extrusion with Rubber
Color system: Mill finish, Black (EPDM)
Installation characteristics: The anchor bolt for all aluminum models.
Optional accessories: Water barrier systems, Fire barrier systems